Good Morning, Jamie
Weekly Marketing Performance Recap
March 23 – 29, 2026Executive Snapshot
Total Completed Revenue
$212,827
Week of Mar 23–29, 2026
Paid Marketing Revenue
$202,633
95.2% of total revenue
Organic Revenue
$10,194
4.8% of total revenue
Call Board
Inbound Calls
705
Total
Unique Calls
480
Unique
Calls Booked
210
Booked
Abandoned
179
↑ Highest
Opportunities
62
Opps
Book Rate
29.8%
Booked / Calls
ROAS by Channel
Leads from (PPC) HVAC
3.29x
✓ ModerateLeads from (PPC) Plumbing
5.89x
★ ExcellentLeads from Paid Social
7.86x
★ ExcellentLeads from Paid SEO (GBP, Website)
34.98x
★ ExcellentLeads from LSA
11.15x
★ ExcellentLeads from Direct Mail
3.67x
✓ ModerateCampaign Performance
| Campaign | Revenue | % of Total | Inbound | Abandoned | Opps | Booked |
|---|---|---|---|---|---|---|
| Lace AI / Website | $38,871.77 | 0 | 0 | 1 | 0 | |
| Google PPC | $31,185.96 | 9 | 1 | 3 | 4 | |
| Google LSA Ads | $30,053.85 | 114 | 25 | 21 | 42 | |
| Facebook Ads | $28,798.56 | 10 | 0 | 13 | 33 | |
| Website (Direct) | $17,137.90 | 49 | 11 | 5 | 13 | |
| GMB – VA | $11,689.50 | 28 | 12 | 4 | 13 | |
| Previous Customer | $4,778.56 | 5 | 0 | 9 | 18 | |
| PMAG Customer | $3,584.68 | 10 | 0 | 4 | 17 | |
| Google PPC Plumbing | $3,561.77 | 36 | 11 | 6 | 12 | |
| GMB NC | $1,995.60 | 30 | 2 | 3 | 8 | |
| Organic Social | $1,033.72 | 7 | 2 | 1 | 1 | |
| Direct Mail | $426.32 | 7 | 1 | 0 | 1 | |
| Total (Attributed) | $173,118.19 | 265 | 65 | 70 | 153 |
⚠ Note: Attributed campaign revenue totals $173,118. A discrepancy of $10,193 was identified between the campaign summary and business unit reports due to unassigned or misc revenue.